Proudly Serving the Spring Mill Section of Whitemarsh Township, Montgomery County, Pennsylvania since 1923

 

 
                               
          UNIFORM REIMBURSEMENT PROGRAM REIMBURSEMENT PROGRAM                
                                 
Total Number of Alarms for 2006   153                          
Total Number of Alarms for 2007   134                          
Total Number of Alarms for 2008                              
                                 
Total Number of Trainings for 2006                              
Total Number of Trainings for 2007   49                          
Total Number of Trainings for 2008   50                $                           0.50          
                ALARMS ATTENDED            TRAININGS ATTENDED           SPECIALS ATTENDED                 TOTAL EVENTS   3 YEAR TOTAL 3 YEAR TOTAL FUNDS BALANCE
NAME 2006 2007 2008 2006 2007 2008 2006 2007 2008 2006 2007 2008 EVENTS FUNDS ACCRUED USED REMAINING
AMBS, KEVIN 14 5 0 0 0 0 0 0 0 14 5 0 19 $9.50  $                    -    $                9.50
ANDERSON, R 49 40 0 7 7 0 0 0 0 56 47 0 103 $51.50  $                    -    $              51.50
BONNER, J 62 45 0 14 5 0 0 0 0 76 50 0 126 $63.00  $                    -    $              63.00
BOVELLE, W 93 91 0 37 36 0 0 0 0 130 127 0 257 $128.50  $                    -    $            128.50
BRASH, T 36 6 0 14 14 0 1 0 0 50 20 0 70 $35.00  $                    -    $              35.00
BREIDENBACK, BI 30 2 0 4 0 0 8 0 0 34 2 0 36 $18.00  $                    -    $              18.00
BREIDENBACK, BR 37 2 0 7 1 0 12 0 0 44 3 0 47 $23.50  $                    -    $              23.50
COSTELLO, D 56 38 0 11 13 0 0 0 0 67 51 0 118 $59.00  $                    -    $              59.00
DAVIS, C