Montgomery County, Pennsylvania

 

 


Brigade Fire Attendance   2003

   

Home Page

Message Board


Photos

Incident Video


Apparatus

The Station

Officers

Our Membership

Attendance

Company Training

Member E-mail Access


History

Historical Apparatus

Historical Incidents

History of Bagpipes


Merchandise For Sale

Upcoming Events

Community Service

Fund Drive


Ladies Auxiliary

Company Patches

Memorial Page

Firefighter Awards


Social Room

Banquet Hall Rental

Contact Us

Links


 


 

                             
Name JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL %
TOTAL ALARMS 17 10 9 8 15 10 21 11 26 20 21 17 185  
FIREFIGHTERS                            
                             
Bovelle, Walt 8 8 5 6 7 6 15 8 11 8 13 11 106 57%
Davis, Chuck 11 2 5 5 8 7 12 8 18 11 15 10 112 61%
Davis, Gary 6 4 2 6 8 7 12 8 17 8 13 8 99 54%
Davis, Jason 0 0 1 0 0 0 0 0 0 0 0 0 1 1%
Davis, Paul 0 0 0 0 0 0 2 2 0 1 0 0 5 3%
Davis, Ron 0 1 1 0 0 1 0 0 0 0 0 0 3 2%
Dolga, Jim 4 3 4 1 2 0 0 0 0 0 0 0 14 8%
Dronitsky, Rob 1 0 0 1 0 0 0 0 0 0 0 2 4 1%
Duncan, Tom 7 4 1 2 4 4 8 9 13 8 10 8 78 42%
Fields, Chuck 3 6 3 6 8 7 9 5 13 8 7 5 80 45%
Fields, Jack 13 8 8 2 12 6 10 4 20 16 9 7 115 64%
Fleming, Tim 3 3 2 1 3 4 4 3 6 2 0 0 31 18%
Haines, Marvin 0 0 0 0 1 0 0 0 0 0 0 0 1 1%
Hallman, Neil Jr 0 0 0 0 0 0 0 0 0 1 0 0 1 1%
Heil, Jeff 5 2 0 0 4 2 1 1 0 2 0 1 18 10%
Heil, Joe 16 7 7 4 4 5 8 7 11 2 6 6 83 46%
Hertzler, Dave 14 8 6 6 14 7 13 7 16 14 12 4 121 70%
Hoffman, John 8 7 4 6 11 5 15 4 21 11 9 12 113 60%
Kahn, Hal 7 0 2 0 0 0 2 1 1 0 0 0 13 8%
Krier, D 0 0 0 0 0 0 0 0 0 4 2 1 7 4%
Lynch, Scott 10 1 4 0 0 3 1 3 9 13 5 5 54 29%
Masters, Wayne Jr 11 6 7 5 10 10 12 8 21 17 18 16 141 74%
Masters, Wayne Sr 3 0 0 0 2 2 5 2 2 5 4 4 29 15%
McCloskey, Joe 2 2 0 1 0 1 6 2 1 2 1 2 20 11%
McCloskey, Matt 10 7 3 4 10 7 16 6 19 7 14 8 111 61%
McCloskey, Michael 2 0 0 0 0 0 0 0 1 0 0 0 3 2%
McCloskey, Pat 14 6 6 6 13 8 14 11 16 8 14 9 125 69%
McCloskey, Tom 15 8 5 5 10 4 9 5 13 11 19 8 112 62%
McGrath, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Messantonio, Danny 3 2 1 3 3 0 7 2 8 5 9 3 46 26%
Messantonio, Vince 10 2 4 4 6 1 4 4 7 6 4 7 59 31%
Moletzsky, Andy 0 0 0 0 0 0 4 3 3 6 1 1 18 10%
Moletzsky, Leann 4 3 1 2 2 5 12 5 11 4 4 3 56 32%
Peters, Bill 4 5 1 1 2 1 6 2 0 0 0 1 23 13%
Satalof, Marc 0 1 0 0 7 4 4 0 13 5 1 5 40 21%
Shoemaker, Bob 12 7 2 5 8 5 7 1 11 1 6 2 67 39%
Sithens, Ralph 9 9 5 5 8 9 16 6 15 7 11 10 110 60%
Smisko, Ron 4 5 1 3 1 4 5 0 1 0 0 0 24 14%
Sobeck, Mike 7 5 3 1 7 3 2 5 6 8 13 7 67 36%
Stanish, Paul 10 9 6 7 6 10 20 10 22 16 14 10 140 77%
Warner, John 5 3 2 4 7 6 15 5 13 5 9 4 78 44%
Waters, Ann 0 0 0 0 0 1 0 0 0 0 0 0 1 1%
                             
FIRE POLICE                            
                             
Brash, Terri 0 0 0 0 0 0 0 1 0 0 0 0 1 1%
Breidenback, Bill 10 5 8 4 9 2 5 3 8 14 12 8 90 48%
Breidenback, Brian 14 6 7 4 7 4 9 4 11 15 19 13 113 60%
Davis, Robert 0 0 1 0 3 0 0 2 0 1 7 3 17 8%
Davis, Tim 0 0 0 1 0 3 2 1 0 1 3 2 13 7%
Erlbam, J 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Erlbam, Sara 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Harris, Ken 0 0 0 0 0 0 10 2 9 10 4 3 38 21%
Jones, Brandon 5 4 0 2 9 5 12 0 18 13 9 7 84 46%
McEleney, Wendy 0 0 0 0 0 0 0 4 3 1 2 2 12 6%
Rothstein, Art 3 0 3 1 3 0 0 0 0 0 0 0 10 6%
                             
JUNIORS                            
                             
McCloskey, Tim 8 4 0 4 2 5 6 4 5 1 10 4 53 29%
Peters, John 2 5 1 3 2 6 10 2 1 2 3 2 39 22%
                             
                             
TOTAL ATTENDANCE 283 168 122 123 223 170 330 170 394 280 312 225 2800  
AVERAGE PER ALARM 16.65 16.8 13.56 15.38 14.87 17.0 15.71 15.45 15.2 14.0 14.86 13.2 15.1  
 
     
 
 

This website is designed and maintained by

HRM Solutions

www.hrmsolution.net